| 000 | 01049pam a22003014a 4500 | ||
|---|---|---|---|
| 001 | 00044772 | ||
| 003 | DLC | ||
| 005 | 20151013140109.0 | ||
| 008 | 000607s2000 dcua b i000 0 eng d | ||
| 010 | _a 00044772 | ||
| 020 | _a9780821347799 | ||
| 020 | _a0821347799 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD2128.5 _b.A645 2000 |
| 082 | 0 | 0 |
_a338.1'09678 _222 |
| 245 | 0 | 0 |
_aAgriculture in Tanzania since 1986 : _bfollower or leader of growth? |
| 260 |
_aWashington, D.C. : _bWorld Bank : _bInternational Food Policy Research Institute, _c2000. |
||
| 300 |
_axxi, 167 p. : _bill. ; _c28 cm. |
||
| 440 | 2 |
_aA World Bank country study, _x0253-2123 |
|
| 500 | _a"Government of Tanzania. The World Bank." | ||
| 504 | _aIncludes bibliographical references (p. 157-167). | ||
| 520 | _aThis report contends that investment in the agricultural sector in Tanzania has proven advantages. | ||
| 590 | _aoif 11/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aAgriculture _xEconomic aspects _zTanzania. |
|
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2582 _d2582 |
||