| 000 | 01799mam a2200373 a 4500 | ||
|---|---|---|---|
| 008 | 991026s1999 enka b 001 0 eng c | ||
| 020 | _a1898128413 | ||
| 020 | _a9781898128410 | ||
| 040 |
_aTJC _cTJC |
||
| 050 | 4 |
_aHG930.7 _b.B444 1999 |
|
| 082 |
_a332.45 _bBEG |
||
| 100 | 1 | _aBegg, David K. H. | |
| 245 | 1 | 0 | _aMonetary and exchange rate policies, EMU and Central and Eastern Europe / |
| 246 | 1 | 7 | _aMonetary and exchange rate policies and the EMU |
| 260 |
_aLondon : _bCEPR ; _aNew York : _bEastWest Institute, _c1999. |
||
| 300 | _axiv, 108 p. : | ||
| 440 | _aForum report of the Economic Policy Initiative ; | ||
| 500 | _aRunning title: Monetary and exchange rate policies and the EMU. | ||
| 504 | _aIncludes bibliographical references (p. 97-103) and index. | ||
| 520 | _aThe continuing global crisis reinforces the need for Europe's transition economies to find a robust strategy for macroeconomic policy in the period leading up to accession and in preparation for joining EMU. This report examines three of the issues that need to be resolved along the way: How should policymakers think about the actual and the desirable evolution of the real exchange rate in transition economies? What nominal anchor should be adopted? To what extent must any credible monetary policy be underpinned by sound fiscal policy? | ||
| 590 | _aoif 30/07/15; aia 31/8/16 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aForeign exchange rates | |
| 650 | 0 | _aMonetary unions | |
| 651 | _aEurope, Eastern. | ||
| 651 | _aEurope, Central. | ||
| 700 | 1 | _aHalpern, László. | |
| 700 | 1 | _aWyplosz, Charles. | |
| 710 | 2 | _aCentre for Economic Policy Research (Great Britain) | |
| 710 | 2 | _aEastWest Institute (New York, N.Y.) | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.45 BEG | ||
| 999 |
_c2544 _d2544 |
||