| 000 | 02614cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 981106t1998 miuad erb s001 0 eng | ||
| 020 | _a0472109383 (alk. paper) | ||
| 020 | _a9780472109388 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB133 _b.K37 1998 |
| 082 | 0 | 0 |
_a330.01'5195 _bKAT |
| 100 | 1 | _aKatzner, Donald W., | |
| 245 | 1 | 0 | _aTime, ignorance, and uncertainty in economic models / |
| 260 |
_aAnn Arbor : _bUniversity of Michigan Press, _cc1998. |
||
| 300 | _axvi, 486 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aEmerging from the tradition of Marshall, Knight, Keynes, and Shackle, "Time, Ignorance, and Uncertainty in Economic Models" is concerned with the character of formal economic analysis when the notions of logical or mechanical time and probabilistic uncertainty and the relatively complete knowledge basis it requires, are replaced, respectively, by historical time, and nonprobabilistic uncertainty and ignorance. Examining that analytical character by constructing and exploring particular models, this book emphasizes doing actual economic analysis in a framework of historical time, nonprobabilistic uncertainty, and ignorance.Donald W. Katzner begins with an extensive investigation of the distinction between potential surprise and probability. He presents a modified version of Shackle's model of decision-making in ignorance and examines in considerable detail its "comparative statics" and operationality properties. The meaning of aggregation and simultaneity under these conditions is also explored, and Shackle's model is applied to the construction of models of the consumer, the firm, microeconomics, and macroeconomics. Katzner concludes with discussions of the roles of history, hysteresis, and empirical investigation in economic inquiry."Time, Ignorance, and Uncertainty in Economic Models" will be of interest to economists and others engaged in the study of uncertainty, probability, aggregation, and simultaneity. Those interested in the microeconomics of consumer and firm behavior, general equilibrium, and macroeconomics will also benefit from this book.Donald W. Katzner is Professor of Economics, University of Massachusetts. | ||
| 590 | _alje 31/01/14 rua 21/04/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomics | |
| 650 | 0 | _aIgnorance (Theory of knowledge) | |
| 650 | 0 | _aTime and economic reactions | |
| 650 | 0 | _aInformation theory in economics | |
| 650 | 0 | _aUncertainty (Information theory) | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/umich051/98051293.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.01'5195 KAT | ||
| 999 |
_c2531 _d2531 |
||