| 000 | 01789cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 93040704 | ||
| 003 | DLC | ||
| 005 | 20151013140105.0 | ||
| 008 | 931007s1994 mdua b i001 0 eng | ||
| 010 | _a 93040704 | ||
| 020 | _a080184665X | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHE8635 _b.S28 1994 |
| 082 | 0 | 0 |
_a384.09172'4 _222 |
| 100 | 1 | _aSaunders, Robert J. | |
| 245 | 1 | 0 |
_aTelecommunications and economic development / _cRobert J. Saunders, Jeremy J. Warford, Björn Wellenius. |
| 250 | _a2nd ed. | ||
| 260 |
_aBaltimore : _bPublished for the World Bank [by] the Johns Hopkins University Press, _cc1994. |
||
| 300 |
_axviii, 467 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 426-454) and index. | ||
| 520 | _aThis revised edition has three objectives: to review the available evidence on the role of telecommunications in economic development, to outline the principles and techniques of economic analysis that can be used in allocating telecommunications investment for economic development, and to connect this field to the rapidly growing literature on reforming the telecommunications sector. This edition updates previous statistical tables and adds new tables; replaces and expands case material to reflect recent experiences; incorporates material on pricing that emphasizes practical approaches to setting tariffs and that reflects the shift of regulatory attention from costs to prices; and revises material on technology and costs to reflect the fast pace of innovation. | ||
| 590 | _arpm 09/06/15 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aTelecommunication _zDeveloping countries. |
|
| 650 | 0 |
_aTelecommunication _xMathematical models. |
|
| 700 | 1 | 0 | _aWarford, Jeremy J. |
| 700 | 1 | 0 | _aWellenius, Björn. |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2520 _d2520 |
||