| 000 | 01587cam a22003494a 4500 | ||
|---|---|---|---|
| 008 | 030227s2003 enka b 001 0 eng | ||
| 020 | _a0521828643 | ||
| 020 | _a9780521828642 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3942 _b.M66 2003 |
| 082 | 0 | 0 |
_a332.4'6 _bMON |
| 245 | 0 | 0 |
_aMonetary policy transmission in the Euro area : _ba study by the Eurosystem Monetary Transmission Network / |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2003. |
||
| 300 | _axv, 497 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aMonetary Policy Transmission in the Euro Area puts together an unprecedented set of studies on the transmission of monetary policy. It covers both the euro area as a whole and the components countries, using aggregate and individual data on firms and banks. The book also demonstrates the great potential synergy existing in the Euro system. | ||
| 590 | _agau 24/06/14; nmn 27/05/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aTransmission mechanism (Monetary policy) | |
| 650 | 0 | _aEuro. | |
| 700 | 1 | _aAngeloni, Ignazio, | |
| 700 | 1 | _aKashyap, A. K. | |
| 700 | 1 | _aMojon, BenoƮt. | |
| 710 | 2 | _aEurosystem Monetary Transmission Network. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/samples/cam041/2003043966.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam032/2003043966.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam032/2003043966.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0731/2003043966-b.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'6 MON | ||
| 999 |
_c2487 _d2487 |
||