| 000 | 01609cam a22003254a 4500 | ||
|---|---|---|---|
| 008 | 010227s2001 nyua b 001 0 eng | ||
| 020 | _a0333794575 (cloth) | ||
| 020 | _a9780333794579 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3942.9 _b.E943 2001 |
| 082 | 0 | 0 |
_a332.4'56 _bEXC |
| 245 | 0 | 0 |
_aExchange rate policies, prices, and supply-side response : _ba study of transitional economies / |
| 260 |
_aNew York : _bPalgrave, _c2001. |
||
| 300 | _axii, 201 p. : | ||
| 504 | _aIncludes bibliographical references (p. 188-195) and index. | ||
| 520 | _aExamines alternative types of exchange rate policies being pursued and the changing nature of exchange rate policy during the transition process in four countries--Slovenia, Bulgaria, Poland, and the Czech Republic. The book brings together a series of original contributions by country experts and draws out some common themes and over-arching policy implications for the operation of exchange rate policy in the transition process. | ||
| 590 | _aoif 29/07/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aForeign exchange rates- Europe,central | |
| 650 | 0 | _aForeign exchange rates- Europe,Eastern | |
| 650 | 0 | _aForeign exchange administration - Europe,central | |
| 650 | 0 | _aForeign exchange administration- Europe,Eastern | |
| 700 | 1 | _aPapazoglou, Christos, | |
| 700 | 1 | _aPentecost, Eric J. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/hol058/2001027368.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/hol052/2001027368.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/hol051/2001027368.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'56 EXC | ||
| 999 |
_c2482 _d2482 |
||