| 000 | 01323cam a22003378 4500 | ||
|---|---|---|---|
| 001 | bnt03674191 | ||
| 005 | 20151013140057.0 | ||
| 008 | 010213s2001 dcu b 000 0 eng | ||
| 010 | _a 20101669 | ||
| 035 | _zBK0003674191 | ||
| 040 |
_aDLC _cDLC _dFMlbTMQ |
||
| 042 | _apcc | ||
| 043 | _ae-yu--- | ||
| 050 | 0 | 0 |
_aHJ2146.5 _b.C67 2001 |
| 082 | 0 | 0 | _a339.5COR |
| 082 | 0 | 0 | _222 |
| 100 | 1 | _aCorker, Robert. | |
| 245 | 1 | 0 |
_aKosovo--macroeconomic issues and fiscal sustainability / _cRobert Corker, Dawn Rehm, Kristina Kostial. |
| 260 |
_a[Washington, D.C.] : _bInternational Monetary Fund, _c2001. |
||
| 263 | _a0106 | ||
| 300 | _ap. cm. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _a It is about Kosovo a province of Serbia in the Federal Republic of Yugoslavia that is under temporary UN administration. It indicated the technical assistance granted by IMF staff. The assistance was channeled towards setting up taxation and budgetary instittutions, a payments and banking systems and a more recently , a statistical framework. | ||
| 590 | _aOPC13/03/15 | ||
| 591 | _aLoans | ||
| 650 | 0 |
_aBudget _zYugoslavia _zKosovo (Serbia) |
|
| 651 | 0 |
_aKosovo (Serbia) _xEconomic conditions. |
|
| 700 | 1 |
_aRehm, Dawn Elizabeth, _d1953- |
|
| 700 | 1 | _aKostial, Kristina. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2434 _d2434 |
||