| 000 | 00921nam a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 020813t2002 nr ad er 001 0 eng d | ||
| 020 | _a9783260499 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a333.79'09669 _bGLO |
||
| 245 | 1 | 0 |
_aGlobalisation and the nigerian energy and mineral sector : _bthe proceedings of the 9th International Energy Forum held in Lagos, Nigeria, 15th - 17th April, 2001 / |
| 260 |
_aLagos: _bInternational Energy Services, _cc2002 |
||
| 300 | _axiii,415 p. : | ||
| 500 | _aIncludes index. | ||
| 520 | _aDeals on the effect of globalisation on the energy and mineral sector in Nigeria, the proceedings of the 9th International Energy Forum. | ||
| 590 | _aopc 17/04/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPetroleum industry | |
| 650 | _aEnergy industry | ||
| 650 | _aSolid minerals | ||
| 650 | _aGlobalisation | ||
| 700 | _aFawibe, Oladiran. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a333.79'09669 GLO | ||
| 999 |
_c2377 _d2377 |
||