| 000 | 01291cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 00043963 | ||
| 003 | DLC | ||
| 005 | 20151013140044.0 | ||
| 008 | 000901s2001 dcua b i001 0 eng | ||
| 010 | _a 00043963 | ||
| 020 | _a9780821348505 | ||
| 020 | _a0821348507 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHC79.E44 _bE28 2001 |
| 082 | 0 | 0 |
_a338.9'0068'4 _222 |
| 245 | 0 | 0 |
_aEconomic analysis of investment operations : _banalytical tools and practical applications / _cPedro Belli ... [et al.]. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2001. |
||
| 300 |
_axxviii, 264 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aWBI development studies | |
| 504 | _aIncludes bibliographical references (p. 247-257) and index. | ||
| 520 | _aComprehensive framework for the quantitative evaluation of development projects with case studies in transportation, health, and education. Presents general principles and methodologies including quantitative risk analysis. Explains how to apply quantitative analysis from multiple perspectives, including those of the private and public sectors, bankers, and the country as a whole. | ||
| 590 | _aoif 04/05/15; 21/08/15 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aEconomic development projects _xEvaluation. |
|
| 700 | 1 | _aBelli, Pedro. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2277 _d2277 |
||