| 000 | 01180cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 2002031813 | ||
| 003 | DLC | ||
| 005 | 20151013140044.0 | ||
| 008 | 020826s2003 enka 001 0 eng | ||
| 010 | _a 2002031813 | ||
| 020 | _a9780415267847 | ||
| 020 | _a0415267846 | ||
| 020 | _a0415267838 (hbk.) | ||
| 020 | _a0415084253 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHB135 _b.R665 2003 |
| 082 | 0 | 0 |
_a510 _222 |
| 100 | 1 |
_aRosser, Mike J., _d1949- |
|
| 245 | 1 | 0 |
_aBasic mathematics for economists / _cMike Rosser. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2003. |
||
| 300 |
_ax, 530 p. : _bill. ; _c26 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aEconomics students will welcome the new edition of this excellent textbook. With new sections on subjects such as matrix algebra, part year investment and financial mathematics the book has been thoroughly revised and updated. | ||
| 590 | _aoif 05/05/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 0 | _aBusiness mathematics. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0650/2002031813-d.html |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2276 _d2276 |
||