| 000 | 01363cam a22003374a 4500 | ||
|---|---|---|---|
| 008 | 000217t2000 enkad erb 000 0 eng | ||
| 020 | _a9780521650694 (hbk.) | ||
| 020 | _a0521650690 (hbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB141 _b.E234 2000 |
| 082 | 0 | 0 |
_a339.5'0941 _bECO |
| 245 | 0 | 0 |
_aEconometric modelling : _btechniques and applications / |
| 260 |
_aCambridge, UK ; _aNew York, NY, USA : _bCambridge University Press, _cc2000. |
||
| 300 | _ax, 296 p. : | ||
| 440 | 0 | _a[Economic and social studies] ; | |
| 500 | _aSeries statement on jacket. | ||
| 500 | _aA collection of 12 papers, the majority by scholars at British universities. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe papers combine a description of the latest techniques used in modelling the economy with an account of the way that models can be used for purposes of policy analysis. | ||
| 590 | _aoif 04/05/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconometric models. | |
| 651 | 0 | _aGreat Britain | |
| 700 | 1 | _aWeale, Martin, | |
| 700 | 1 | _aHolly, Sean. | |
| 710 | _aThe National Institute of Economic and Social Research, Economic and Social Studies. | ||
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam021/00024473.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam021/00024473.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.5'0941 ECO | ||
| 999 |
_c2237 _d2237 |
||