| 000 | 00750nam a2200217 4500 | ||
|---|---|---|---|
| 008 | 740206c19731974maua 00010 eng | ||
| 020 | _a039517824X | ||
| 040 | _aDLC | ||
| 050 | 0 |
_aHB171 _b.M54 |
|
| 082 |
_a339 _bMEY |
||
| 100 | 1 | 0 | _aMeyer, Robert A. |
| 245 | 1 | 0 | _aProblems in macroeconomics/ |
| 260 | 0 |
_aBoston, _bHoughton Mifflin _c1974 |
|
| 300 | _axx, 349 p. | ||
| 520 | _aBased on the idea of using new concepts in problem solving in orde rto understand the problems. Provides a wide range of numerical and theoretical exercises to be used for a first or second course in macroeconomics at the undergraduate level. | ||
| 590 | _aoif 23/04/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMacroeconomics | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339 MEY | ||
| 999 |
_c2198 _d2198 |
||