| 000 | 01292pam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | 92033405 | ||
| 003 | DLC | ||
| 005 | 20151013140029.0 | ||
| 008 | 920925s1993 enka b 001 0 eng | ||
| 010 | _a 92033405 | ||
| 020 | _a0195208846 (hbk.) | ||
| 020 | _a0195209850 (pbk.) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHD87 _b.P63 1993 |
| 082 | 0 | 0 |
_a338.9 _222 |
| 245 | 0 | 0 |
_aPolicymaking in the open economy : _bconcepts and case studies in economic performance / _cedited by Rudiger Dornbusch. |
| 260 |
_aNew York, N.Y. : _bOxford University Press for the World Bank, _c1993. |
||
| 300 |
_aix, 261 p. : _bill. ; _c24 cm. |
||
| 440 | 0 | _aEDI series in economic development | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aA study which explores how economic policies influence economic performance, this text highlights the areas of monetary policy, exchange-rate policy, financial reform, protection, tax reform and foreign capital.
 | ||
| 590 | _aoif 31/03/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aMonetary policy. | |
| 650 | 0 | _aCommercial policy. | |
| 650 | 0 | _aFiscal policy. | |
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aDebts, Public. | |
| 700 | 1 | 0 | _aDornbusch, Rudiger. |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2086 _d2086 |
||