| 000 | 01175cam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 2006462583 | ||
| 003 | DLC | ||
| 005 | 20151013140027.0 | ||
| 008 | 060909s2004 enka 001 0 eng d | ||
| 010 | _a 2006462583 | ||
| 020 | _a9781845160630 | ||
| 020 | _a1845160630 | ||
| 035 | _a(OCoLC)ocm71222802 | ||
| 040 |
_aIWA _cIWA _dDLC |
||
| 050 | 0 | 0 |
_aHF5635 _b.H28 2004 |
| 082 | 0 | 0 |
_a657 _222 |
| 100 | 1 | _aHarper, Karl. | |
| 245 | 1 | 0 |
_aStructure of accounts / _cKarl Harper. |
| 250 | _a3rd ed. | ||
| 260 |
_aCanterbury, Kent, U.K. : _bChartered Institute of Bankers, _cc2004. |
||
| 300 |
_avii, 367 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 520 | _aIncorporates all developments in accountancy practice, addresses how to assess the financial information contained in accounting documents and how to learn to base decisions on them. Especially helpful for non-accountants who have to work with accounts, and a recommended textbook for students of financial services. | ||
| 590 | _aoif 27/03/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aAccounting. | |
| 710 | 2 |
_aInstitute of Financial Services (Great Britain). _bSchool of Finance. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2062 _d2062 |
||