| 000 | 01077cam a22003494a 4500 | ||
|---|---|---|---|
| 001 | 13223258 | ||
| 005 | 20151013140022.0 | ||
| 008 | 030603s2000 enka 001 0 eng | ||
| 010 | _a 2003269002 | ||
| 020 | _a0852974485 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG4028.C45 _bC69 2000 |
| 082 |
_a332.1 _222 |
||
| 100 | 1 | _aCoyle, Brian. | |
| 245 | 1 | 0 |
_aCash collection & transmission / _cBrian Coyle. |
| 246 | 3 | _aCash collection and transmission | |
| 260 |
_aCanterbury : _b CIB Publishing, _c2000. |
||
| 300 |
_a119 p. : _bill. ; _c24 cm. |
||
| 440 | 0 |
_aFinancial risk management. _pCorporate finance |
|
| 500 | _aSeries statement on jacket. | ||
| 500 | _aIncludes index. | ||
| 520 | _aExplains how money transmission systems have developed and how each works. | ||
| 590 | _aoif 28/01/15; 19/03/15 | ||
| 591 | _aLoan | ||
| 650 | _aBanks and banking. | ||
| 650 | _aMoney. | ||
| 650 | _aElectronic funds transfers. | ||
| 650 | 0 | _aCash management. | |
| 650 | 0 | _aCollecting of accounts. | |
| 710 | _aChartered Institute of Bankers. | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c2001 _d2001 |
||