| 000 | 01271cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 941019s1995 dcua bs i000 0 eng | ||
| 020 | _a0821331310 | ||
| 020 | _a9780821331316 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB3633.A3 _bS26 1995 |
| 082 | 0 | 0 |
_a304.6095 _bSAN |
| 100 | 1 | _aSanderson, Warren C. | |
| 245 | 1 | 0 | _aPopulation in Asia / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1995. |
||
| 300 | _axvii, 243 p. : | ||
| 440 | 0 | _aWorld Bank regional and sectoral studies | |
| 504 | _aIncludes bibliographical references (p. 223-243). | ||
| 520 | _aThis study attempts to inform discussion about population issues in Asia, in 1990 a region with half the world's population. This study addresses a wide range of topics, including past patterns of population growth and its underlying determinants, the design of family planning programmes, and the implications of population prospects for macroeconomic and sectoral policies. Its approach is comparative analysis based on country-level data. | ||
| 590 | _aoif 09/03/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aBirth control | |
| 650 | 0 | _aFertility - human | |
| 650 | 0 | _aPopulation | |
| 651 | 0 | _aAsia | |
| 700 | 1 | _aTan, Jee-Peng, | |
| 710 | _aWorld Bank | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a304.6095 SAN | ||
| 999 |
_c1915 _d1915 |
||