| 000 | 00819cam a22002651 4500 | ||
|---|---|---|---|
| 008 | 890308s1950 enka 00000 eng | ||
| 020 | _a8185461716 | ||
| 020 | _a9788185461717 | ||
| 040 | _cCarP | ||
| 050 | 0 |
_aHA29 _b.Y8 1950 |
|
| 082 |
_a519.5 _bYUL |
||
| 100 | 1 | 0 | _aYule, George Udny |
| 245 | 0 | 3 | _aAn introduction to the theory of statistics / |
| 250 | _a14th ed. | ||
| 260 | 0 |
_aLondon, _aNew Delhi _bC. Griffin, _bUniversal Book Stall _c1950. |
|
| 300 | _axxiv, 701 p. | ||
| 500 | _aIncludes index | ||
| 520 | _aIt is a systematic introductory course on statistical methods suited to those who possess only a limited knowledge of mathematics. | ||
| 590 | _auaj 03/03/2015 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | 1 | _aKendall, Maurice George |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a519.5 YUL | ||
| 999 |
_c1858 _d1858 |
||