| 000 | 00754nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20250806173315.0 | ||
| 008 | 240220s20202021nr adl gr 001 0 eng d | ||
| 020 | _a9799789785840 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a001.42 _bAVW |
||
| 100 | _aAvwokeni, Arthor J. | ||
| 245 |
_aAnalysis of Research Data: _busing EViews/ |
||
| 260 |
_aLagos, Nigeria _c2021 |
||
| 300 | _axii; 484p. | ||
| 504 | _aIncludes bibliography, index | ||
| 520 | _aThis book is a training manual on the analysis of data secured within the research setting. It can be used as a reference manual when planning and designing a research project. | ||
| 590 | _aosc 20/02/2024 | ||
| 591 | _aLoans | ||
| 650 | _aResearch methods | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a001.42 AVW | ||
| 999 |
_c18218 _d18218 |
||