| 000 | 01182nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 230425s2022 nr adlogrm 000 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.9669 _bBAL |
||
| 100 | _aBala-Keffi, Ladi Raulatu | ||
| 245 |
_aMonetary Policy and the Informal Sector: _ban assessment/ |
||
| 260 |
_aNigeria _bNational Institute for Policy and Strategic Studies _c2022 |
||
| 300 | _axvii; 128p. | ||
| 500 | _aAn individual project submitted to the National Institute for Policy and Strategic Studies, Kuru, in partial fulfillment of the requirement for the award of Member of the National Institute (mni) | ||
| 520 | _aThe study assessed the impact of monetary policy on the informal economy. The specific objectives include to assess the impact of monetary policy instruments on the informal economy in Nigeria; evaluate the effectiveness of the interest rate and credit channels of monetary policy in influencing the informal economy; and test for the presence of assymetry between monetary policy and the informal sector. | ||
| 590 | _aosc 25/04/23 | ||
| 591 | _aArch. | ||
| 650 | _aMonetary policy | ||
| 651 | _aNigeria | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9669 BAL | ||
| 999 |
_c18207 _d18207 |
||