| 000 | 02624cam a22002778i 4500 | ||
|---|---|---|---|
| 008 | 210922s2022 nyu gsb 001 0 eng | ||
| 020 | _a9780367774851 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG104 _b.A78 2022 |
| 082 | 0 | 0 |
_a332.0285631 _bART |
| 245 | 0 | 0 |
_aArtificial intelligence and Islamic finance : _bpractical applications for financial risk management / |
| 250 | _a1 Edition. | ||
| 260 |
_aNew York : _bRoutledge, _c2022. |
||
| 300 | _a 1 online resource | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"This book provides a systematic overview of the current trends in research relating to the use of Artificial Intelligence in Islamic financial Institutions (IFIs), across all Organization of Islamic Cooperation (OIC) countries. Artificial Intelligence and Islamic Finance discusses current and potential applications of artificial intelligence (AI) for risk management in Islamic finance. It covers various techniques of risk management, encompassing asset and liability management (ALM) risk, credit, market, operational, liquidity risk, as well as, regulatory and Shariah risk compliance within the financial industry. The authors highlight AI's ability to combat financial crime such as monitoring trader recklessness, anti-fraud and anti-money laundering and assert that the capacity of machine learning (ML) to examine large amounts of data allows for greater granular and profound analyses across a variety of Islamic financial products and services. The book concludes with practical limitations around data management policies, transparency, and lack of necessary skillsets within financial institutions. By adopting new methodological approaches steeped in an Islamic economic framework (e.g., analysing FinTech in the context of Shariah principles and Islamic values), it devises practical solutions and generates insightful knowledge, helping readers to understand and explore the role of technological enablers in the Islamic finance industry such as; Reg-Tech and Artificial Intelligence, in providing better and Shariah compliant services to customers through digital platforms. The book will attract a wide readership spanning Shariah scholars, academicians and researchers as well as Islamic financial practitioners and policymakers"-- | ||
| 590 | _ausc 02/11/2022 | ||
| 650 | 0 | _aFinance--Computer programs | |
| 650 | 0 | _aArtificial intelligence--Data processing | |
| 650 | 0 | _aFinance--Religious aspects--Islam | |
| 700 | 1 | _aSarea, Adel, | |
| 700 | 1 | _aElsayed, Ahmed, | |
| 700 | 1 | _aBin-Nashwan, Saeed, | |
| 942 |
_2ddc _cEBOOK |
||
| 949 | _a332.0285631 ART | ||
| 999 |
_c18177 _d18177 |
||