| 000 | 00995cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 080321t2009 njuad grbs 001 0 eng | ||
| 020 | _a9780136015864 | ||
| 020 | _a0136015867 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG6024.A3 _bH85 2009 |
| 082 | 0 | 0 |
_a332.64'5 _bHUL |
| 100 | 1 | _aHull, John, | |
| 245 | 1 | 0 | _aOptions, futures and other derivatives / |
| 250 | _a7th ed. | ||
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2009. |
||
| 300 | _axxii, 821 p. ill: | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _a¬aThe book is about derivatives which is known as the bible in trading rooms through out the world. It also provides a comprehensive treatment of derivatives and risk management | ||
| 590 | _aopc 23/02/15 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFutures. | |
| 650 | 0 | _aStock options. | |
| 650 | 0 | _aDerivative securities. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0814/2008010842.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.64'5 HUL | ||
| 999 |
_c1807 _d1807 |
||