| 000 | 00718nam a22002057a 4500 | ||
|---|---|---|---|
| 008 | 211207s1988 enkad g 001 0 eng d | ||
| 020 | _a0946653410 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a341.184 _bEUR |
||
| 245 |
_aThe Eurpoa year book, 1988: _ba world survey/ |
||
| 260 |
_aLondon _bEuropa Publications Limited _c1988 |
||
| 300 | _axiv; 1581 - 3148p. | ||
| 500 | _aVolume II | ||
| 520 | _aVolume 1 contains international organizations and the first part of the alphabetical survey of countries of the world, from Afghanistan to Jordan. Volume 2 contains countries from Kampuchea to Zimbabwe | ||
| 590 | _aosc 7/12/2021 | ||
| 591 | _aRef | ||
| 650 | _aYear books | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a341.184 EUR | ||
| 999 |
_c18028 _d18028 |
||