| 000 | 00894cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 941128s1994 enka 001 0 eng | ||
| 020 | _a0340614307 : | ||
| 020 | _a047023380X (U.S.) | ||
| 040 |
_aUk _cUk |
||
| 082 | 0 | 4 |
_a519.5 _bSTU |
| 100 | 1 | _aStuart, Alan, | |
| 245 | 1 | 0 | _aKendall's Advanced theory of statistics. |
| 246 | 3 | _aAdvanced theory of statistics | |
| 250 |
_a6th ed. / _bAlan Stuart, J. Keith Ord. |
||
| 260 |
_aLondon : _bE. Arnold, _c1994. |
||
| 300 | _axx, 676 p. : | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _aThe new version consists of three core volumes: the present volume on Distribution Theory, and the two volumes on Inference: Classical and Bayesian. | ||
| 590 | _aosc 1/11/2021 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aOrd, J. K. | |
| 700 | 1 | _aKendall, Maurice G. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c17914 _d17914 |
||