| 000 | 00728nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 211020s1991 nyuad g 000 0 eng d | ||
| 020 | _a9211123178 | ||
| 040 | _aCBNCAT | ||
| 082 |
_aR 338.9 _bUNI |
||
| 110 | _aUNCTAD | ||
| 245 | _aThe least developed countries 1991 report/ | ||
| 260 |
_aNew York _bUnited Nations _c1992 |
||
| 300 | _avi; 107, A-80 | ||
| 520 | _aThis report serves, as well, as the reference document for the annual review of progress in the implementation of the Programme of Action, undertaken by the Trade and Development Board | ||
| 590 | _aosc 20/10/2021 | ||
| 591 | _aRef. | ||
| 650 | _aDeveloping countries | ||
| 650 | _aEconomic development | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR 338.9 UNI | ||
| 999 |
_c17888 _d17888 |
||