| 000 | 01304cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 820916s1981 ja b f000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC462.9 _b.I635 1981 |
| 082 | 0 | 0 |
_aR 339.2'3'0952 _bINT |
| 245 | 0 | 0 | _aInternational input-output table, Thailand-Japan, 1975. |
| 260 |
_aTokyo, Japan : _bInstitute of Developing Economies : _bsole agent, Asian Economic Press, _c1981. |
||
| 300 | _a12, 209, [2] p. ; | ||
| 500 | _a"Thailand-Japan input-output joint research project, IDE-CUSRI." | ||
| 500 | _aJapanese title in colophon: Nihon Tai kokusai sangyō renkanhyō, 1975-nen. | ||
| 504 | _aBibliography: p. [210] | ||
| 520 | _aThe intensified economic relation between nations is one of the typical phenomena in today's world economy. This implies the more efficient pattern production and allocation of limited resources prevailing on a world-wide scale by means of international trade and capital flow. | ||
| 590 | _aosc 21/09/2021 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInput-output tables | |
| 650 | 0 | _aInput-output tables | |
| 651 | 0 | _aJapan | |
| 651 | 0 | _aThailand | |
| 651 | 0 | _aJapan | |
| 651 | 0 | _aThailand | |
| 710 | 2 | _aAjia Keizai Kenkyūjo (Japan) | |
| 710 | 2 | _aChulālongkō̜nmahāwitthayālai. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR 339.2'3'0952 INT | ||
| 999 |
_c17859 _d17859 |
||