| 000 | 00987nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 210908s1996 wauad g 000 0 eng d | ||
| 020 | _a0821332805 | ||
| 040 | _aCBNCAT | ||
| 082 |
_aR 330.91724 _bANN |
||
| 245 | _aAnnual World Bank Conference on Development Economics 1995 | ||
| 260 |
_aWashington DC _TThe World Bank _c1996 |
||
| 300 | _av; 383p. | ||
| 520 | _aThe Annual World Bank Conference on Development Economics provides a forum for debate and the exchange of ideas and information between World Bank staff and development researchers and practitioners from around the world. The 1995 conference addresses four themes: (1) where we stand on inequality, poverty, and growth; (2) demographic change and development; (3) aid and development; and (4) fiscal decentralization." | ||
| 590 | _aosc 8/09/2021 | ||
| 591 | _aRef | ||
| 650 | _aEconomic Development | ||
| 700 | _aBruno, Michael | ||
| 700 | _aPleskovic, Boris | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR 330.91724 ANN | ||
| 999 |
_c17812 _d17812 |
||