| 000 | 00933cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 000311t1998 iluadaaerb 001 0 eng | ||
| 020 | _a0814404758 | ||
| 020 | _a1888998385 | ||
| 020 | _a157958005X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3751 _b.C734 1998 |
| 082 |
_a658.880151 _bCRE |
||
| 245 | 0 | 0 |
_aCredit risk modeling : _bdesign and application / |
| 260 |
_aChicago : _bGlenlake Pub. Co. ; _aNew York : _bAMACOM, _cc1998. |
||
| 300 | _axiv, 257 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aIt provides a comprehensive overview of the field of credit scoring and gives a detailed treatment of the state-of-the-art practices used in model design and validation. | ||
| 590 | _auaj 20/02/2015, usc 02/06/2017, usc 05/06/2017 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aCredit | |
| 700 | 1 | _aMays, Elizabeth | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.880151 CRE | ||
| 999 |
_c1770 _d1770 |
||