| 000 | 01130cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 950210s1995 dcua grb i000 0 eng | ||
| 020 | _a1557754667 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3891 _b.C368 1995 |
| 082 | 0 | 0 |
_a332.042 _bCAP |
| 245 | 0 | 0 | _aCapital flows in the APEC region / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc1995. |
||
| 300 | _avii, 76 p. :ill., | ||
| 440 | _aOccasional paper ; no. 122 | ||
| 500 | _aBackground papers prepared by IMF staff for meetings of APEC (Asia Pacific Economic Cooperation) region ministers. | ||
| 500 | _a"March 1995." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis occasional paper contains a set of papers dealing with various aspects of capital inflows in Asia-Pacific Economic Cooperation Council (APEC) region. | ||
| 590 | _aosc 10/08/2016 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCapital movements. | |
| 700 | 1 | _aKhan, Mohsin S. | |
| 700 | 1 | _aReinhart, Carmen M. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 710 | 2 | _aAsia Pacific Economic Cooperation (Organization) | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.042 CAP | ||
| 999 |
_c17562 _d17562 |
||