| 000 | 01066cam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 980212s1998 enkad erb 001 0 eng | ||
| 020 | _a1858988535 | ||
| 020 | _a9781858988535 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG925 _b.G76 1998 |
| 082 | 0 | 0 |
_a332.4'1'094 _bGRO |
| 100 | 1 | _aGroeneveld, Johannes M., | |
| 245 | 1 | 0 |
_aInflation patterns and monetary policy : _blessons for the European Central Bank / |
| 260 |
_aCheltenham, UK ; _aNorthampton, Mass., USA : _bEdward Elgar, _cc1998. |
||
| 300 | _axi, 257 p. : | ||
| 504 | _aIncludes bibliographical references (p. 235-249) and index. | ||
| 520 | _aThis book analyses technical, empirical and international monetary policy considerations relevant to the European Central Bank in choosing a monetary strategy for achieving price stability. | ||
| 590 | _aoif 20/02/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aInflation (Finance) | |
| 650 | 0 | _aMonetary policy | |
| 651 | _aEuropean Union countries | ||
| 856 | 7 | _uhttp://lcweb.loc.gov/catdir/toc/98-13465.html | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'1'094 GRO | ||
| 999 |
_c1750 _d1750 |
||