| 000 | 01634cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 2002069174 | ||
| 003 | DLC | ||
| 005 | 20151013140002.0 | ||
| 008 | 020422s2002 dcu b i000 0 eng | ||
| 010 | _a 2002069174 | ||
| 020 | _a0821351419 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aHC60 _b.S616 2002 |
| 082 | 0 | 0 |
_a338.91 _222 |
| 245 | 0 | 0 |
_aSocial funds : _bassessing effectiveness. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c2002. |
||
| 300 |
_axxxii, 185 p. : _bill. ; _c27 cm. |
||
| 440 | 1 | _aWorld Bank Operations evaluation studies | |
| 500 | _aAt head of title: World Bank Operations Evaluation Department. | ||
| 504 | _aIncludes bibliographical references (p. 179-184). | ||
| 520 | _aIt reviews the development effectiveness of social fund projects and draws implications for future Bank support to them. It responds to the interest of the World Bank's Board of Executive Directors for an independent evaluation of this fast-expanding portfolio. The review is based on an examination of existing data and literature, and brings to bear new information relating to the participatory process in social fund projects and their institutional development impacts at the government, nongovernment, and community levels. | ||
| 590 | _aoif 20/02/15 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aEconomic assistance _zDeveloping countries _xEvaluation. |
|
| 650 | 0 |
_aPublic works _zDeveloping countries _xFinance. |
|
| 650 | 0 |
_aInfrastructure (Economics) _zDeveloping countries _xFinance. |
|
| 651 | 0 |
_aDeveloping countries _xSocial conditions. |
|
| 710 | 2 |
_aWorld Bank. _bOperations Evaluation Department. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1749 _d1749 |
||