| 000 | 01604cas a2200481 a 4500 | ||
|---|---|---|---|
| 008 | 810728c19809999dcufr p i0 a0eng | ||
| 040 |
_aDJB _cDJB |
||
| 050 | 0 | 0 |
_aHC10 _b.W7979 |
| 082 | 0 | 0 | _a338.5/443 |
| 245 | 1 | 0 | _aWorld economic outlook. |
| 246 | 1 | 3 | _aWEO |
| 246 | 1 | 3 | _aIMF world economic outlook |
| 246 | 1 | 3 | _aWorld economic outlook reports |
| 246 | 1 | 3 | _aOccasional paper (International Monetary Fund) |
| 246 | 1 | 3 | _aWorld economic and financial surveys |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _c[1980]- |
||
| 300 | _avolumes : | ||
| 500 | _aSome issues have also thematic titles. | ||
| 500 | _aIssues Oct. 2007- will only include Part A of the Statistical Appendix; Part B will be available online only. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aInternational economic relations | |
| 650 | 0 | _aDebts, External | |
| 650 | 0 | _aBalance of payments | |
| 650 | 0 | _aInternational finance | |
| 650 | 0 | _aEconomic forecasting | |
| 650 | 0 | _aEconomic history | |
| 650 | 0 | _aEconomic history | |
| 650 | 7 | _aInternational finance. | |
| 650 | 7 | _aInternational economic relations. | |
| 650 | 7 | _aEconomic forecasting. | |
| 650 | 7 | _aEconomic development. | |
| 650 | 7 | _aDebts, External. | |
| 650 | 7 | _aBalance of payments. | |
| 650 | 7 | _aEconomic history. | |
| 650 | 1 | 7 | _aInternationale economie. |
| 650 | 7 | _aECONOMIC CONDITIONS. | |
| 650 | 7 | _aECONOMIC DEVELOPMENT. | |
| 650 | 7 | _aEconomic conditions. | |
| 650 | 6 | _aHistoire économique | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c17481 _d17481 |
||