| 000 | 00792aam a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 110321s2011 enka b 001 0 eng d | ||
| 020 | _a9780230283626 (hbk.) : | ||
| 020 | _a0230283624 (hbk.) : | ||
| 040 |
_aStDuBDS _cStDuBDS |
||
| 050 | 0 | 0 |
_aHB141 _b.F55 2011 |
| 082 | 0 | 4 | _a332.015195 |
| 245 | 0 | 0 |
_aFinancial econometrics modeling : _bmarket microstructure, factor models and financial risk measures / |
| 260 |
_aHoundmills, Basingstoke ; _aNew York : _bPalgrave Macmillan, _c2011. |
||
| 300 | _axxii, 257 p. : | ||
| 500 | _aFormerly CIP. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEconometrics. | |
| 650 | 0 | _aFinance | |
| 650 | 0 | _aFinancial risk management | |
| 700 | 1 | _aGregoriou, Greg N., | |
| 700 | 1 | _aPascalau, Razvan. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c17200 _d17200 |
||