| 000 | 00994cas a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 751101c20009999waumr0p s i0 a0eng d | ||
| 040 |
_aCBNCAT _cCBNCAT |
||
| 050 | 0 | 0 |
_aHG3881 _b.I626 |
| 082 |
_a332.02 _bINT |
||
| 245 | 0 | 0 | _aInternational financial statistics / Dec 2000 |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc2000 |
||
| 300 | _axxviii,892p. | ||
| 500 | _a(Vol. LIII no.12 Dec. 2000) | ||
| 520 | _aPublishes for most countries of the world, currentdata on exchange rates, international liquidity, international banking, money and banking, interest rates, prices, production, international transactions (including balance of payments and international investment position), government finance and national accounts. | ||
| 590 | _aeej 18/8/2020 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aInternational finance | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | 4 | 1 | _uhttp://www.imfstatistics.org |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.02 INT | ||
| 999 |
_c17163 _d17163 |
||