| 000 | 01019cas a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 751101c19489999dcumr0p s i0 a0eng d | ||
| 040 |
_aMnMULS _cMnMULS |
||
| 050 | 0 | 0 |
_aHG3881 _b.I626 |
| 082 |
_a332.02 _bINT |
||
| 245 | 0 | 0 | _aInternational financial statistics / Yearbook 2008 |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc. 2008 |
||
| 300 | _av. ; | ||
| 500 | _aLatest issue consulted: Vol. 66, no. 9 (Sept. 2013). | ||
| 520 | _aPublishes for most countries of the world, currentdata on exchange rates, international liquidity, international banking, money and banking, interest rates, prices, production, international transactions (including balance of payments and international investment position), government finance and national accounts. | ||
| 590 | _asju 07/08/2020 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aInternational finance | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | 4 | 1 | _uhttp://www.imfstatistics.org |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.02 INT | ||
| 999 |
_c17132 _d17132 |
||