| 000 | 01181pam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 051220s2006 enka b 001 0 eng | ||
| 020 | _a9780273646358 (pbk.) | ||
| 020 | _a0273646354 (alk. paper) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHF5415.2 _b.S345 2006 |
| 082 | 0 | 0 |
_a658.83 _bSCH |
| 100 | 1 | _aSchmidt, Marcus, | |
| 245 | 1 | 0 |
_aMarketing research : _ban international approach / |
| 260 |
_aHarlow, England ; _aNew York : _bPrentice Hall/Financial Times, _c2006. |
||
| 300 | _axiv, 613 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aA tools-oriented book that shows how international marketing managers can transform existing (secondary) and newly collected (primary) 'raw' data into useful information. The authors provide short examples which illustrate the different marketing techniques, as well as a large scale study (a comprehensive interview with 450 export managers), so that students can apply the techniques to real empirical data. | ||
| 590 | _aoif 17/02/15 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aMarketing research | |
| 650 | 0 | _aExport marketing | |
| 700 | 1 | _aHollensen, Svend. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.83 SCH | ||
| 999 |
_c1707 _d1707 |
||