| 000 | 01083cas a2200253 a 4500 | ||
|---|---|---|---|
| 008 | 751101c19489999dcumr0p s i0 a0eng d | ||
| 040 |
_aCBNCAT _cCBNCAT |
||
| 050 | 0 | 0 |
_aHG3881 _b.I626 |
| 082 |
_a332.02 _bINT |
||
| 110 | _aInternational Monetary Fund | ||
| 245 | 0 | 0 | _aInternational financial statistics /Jan. 2003 |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund, _cc2003 |
||
| 300 | _axxxi, 973p. | ||
| 500 | _aIntroducing Country Pages for CEMAC and WAEMU (Jan. 2003) Vol. LVI no.1 | ||
| 520 | _aPublishes for most countries of the world, currentdata on exchange rates, international liquidity, international banking, money and banking, interest rates, prices, production, international transactions (including balance of payments and international investment position), government finance and national accounts. | ||
| 590 | _aeej 4/3/2020 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aInternational finance | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | 4 | 1 | _uhttp://www.imfstatistics.org |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.02 INT | ||
| 999 |
_c16994 _d16994 |
||