| 000 | 01377cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 100624m20079999nr f000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHA35.3.N6 _bU64 2007 |
| 082 |
_a316.69 _bNIG |
||
| 110 | _aNigeria. National Bureau of Statistics | ||
| 245 | 0 | 0 |
_aUpgrading the curriculum of the National Bureau of Statistics' schools of statistics at Enugu, Ibadan and Kaduna. _bVolume 1 |
| 260 |
_aAbuja, Nigeria : _bNational Bureau of Statistics, _c2007- |
||
| 300 | _avi, 218 s. : tab., diagr. | ||
| 500 | _a"January 2007." | ||
| 500 | _aProduced under the auspices of the Economic Reform and Governance Project (ERGP) | ||
| 520 | _aThis is compilation of consultants' report on statistical activities of Nigeria Official Statistical Producers, synthesis of curriculum for Pre ND, ND I, ND II, of existing institutions and also current status of staffing position and physical facilities of the Federal School of Statistics and other five similar institutions. | ||
| 590 | _aoif 12/02/2020 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aCurriculum change | |
| 650 | 0 | _aSchools. | |
| 650 | 0 | _aCurriculum | |
| 650 | 0 | _aEducational systems | |
| 650 | 0 | _aTeaching programmes | |
| 650 | 0 | _aCurriculum subjects | |
| 650 | 0 | _aOfficial documents | |
| 651 | _aNigeria. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a316.69 NIG | ||
| 999 |
_c16853 _d16853 |
||