| 000 | 01707cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 040520s2004 maua b 001 0 eng | ||
| 020 | _a1843765950 | ||
| 020 | _a1845426932 | ||
| 020 | _a9781845426934 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3851 _b.V57 2004 |
| 082 | 0 | 0 | _a332.4'5 |
| 100 | 1 | _aVisser, H. | |
| 245 | 1 | 2 |
_aA guide to international monetary economics : _bexchange rate theories, systems and policies / |
| 250 | _a3rd ed. | ||
| 260 |
_aCheltenham, UK ; _aNorthhampton, MA : _bE. Elgar, _c2004. |
||
| 300 | _axii, 259 p. : | ||
| 504 | _aIncludes bibliographical references (p. 221-249) and index. | ||
| 520 | _aA systematic overview of exchange rate theories, an analysis of exchange rate systems and a discussion of exchange rate policies including discussion of the obstacles that may confront policy-makers while running any particular system. This third edition emphasises recent developments such as the creation and expansion of the Euro and the radical solution of dollarisation. The book is a concise treatment of this complex field and does not encumber the reader with a surfeit of potentially distracting institutional details. As with previous editions, the emphasis is on the economic reasoning behind the formulae while introducing students to the mathematics that will enable them to pursue further reading. This book is aimed at postgraduate and advanced undergraduate students in general and international economics and international finance, as well as business management scholars and researchers specialising in finance. | ||
| 590 | _aoif 21/07/14 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aForeign exchange rates. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1678 _d1678 |
||