| 000 | 01219cam a22003017i 4500 | ||
|---|---|---|---|
| 008 | 121220s2013 gw a b 000 0 eng d | ||
| 020 | _a9783642426476 (pbk) | ||
| 020 | _a9783642336201 (hbk.) | ||
| 020 | _a3642336205 (hbk.) | ||
| 020 | _a9783642336218 | ||
| 040 |
_aUKMGB _cUKMGB |
||
| 050 | 0 | 0 |
_aHD30.28 _b.S342 2013 |
| 082 | 0 | 4 |
_a658.4012 _bSCH |
| 100 | 1 | _aSchlickel, Maik. | |
| 245 | 1 | 0 |
_aStrategy deployment in business units : _bpatterns of operations strategy cascading across global sites in a manufacturing firm / |
| 260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2015. |
||
| 300 | _axx, 187 pages : | ||
| 504 | _aIncludes bibliographical references (pages 183-187) and index. | ||
| 520 | _aThe author worked out that a company, which achieves to align its sound strategy cascading with the company context and leadership style of its top-management team, is likely to realize more operations improvements than do companies that missed to do so. | ||
| 590 | _aoif 17/12/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aStrategic planning. | |
| 650 | 0 | _aIndustrial management. | |
| 650 | 7 | _aBusiness planning | |
| 650 | 7 | _aEconomics | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.4012 SCH | ||
| 999 |
_c16702 _d16702 |
||