| 000 | 01579cam a22003738a 4500 | ||
|---|---|---|---|
| 001 | 2004047065 | ||
| 003 | DLC | ||
| 005 | 20151013135757.0 | ||
| 008 | 040322s2004 mau b 001 0 eng | ||
| 010 | _a 2004047065 | ||
| 020 | _a1840647795 | ||
| 020 | _a978184064779 2 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD75.6 _b.A764 2004 |
| 082 | 0 | 0 |
_a363.7 _222 |
| 100 | 1 |
_aAronsson, Thomas, _d1963- |
|
| 245 | 1 | 0 |
_aWelfare measurement in imperfect markets : _ba growth theoretical approach / _cThomas Aronsson, Karl-Gustaf Löfgren, Kenneth Backlund. |
| 260 |
_aNorthhampton, MA : _bEdward Elgar Pub., _c2004. |
||
| 300 |
_avii, 196p.: _c 24cm. |
||
| 440 | 0 | _aNew horizons in environmental economics | |
| 500 | _aA completely rewritten update of: Welfare measurement, sustainability, and green national accounting / Thomas Aronsson, Per-Olov Johansson, Karl-Gustaf Löfgren. c1997. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe book is an investigation of the theory of social accounting with particular emphasis on valuation problems facing imperfectly competitive markets. | ||
| 590 | _aoif 24/01/14 | ||
| 591 | _aLoan | ||
| 650 | 0 |
_aEconomic development _xEnvironmental aspects _xEconometric models. |
|
| 650 | 0 |
_aWelfare economics _xEconometric models. |
|
| 650 | 0 | _aEnvironmental auditing. | |
| 650 | 0 | _aSocial accounting. | |
| 700 | 1 | _aLöfgren, Karl-Gustaf. | |
| 700 | 1 | _aBacklund, Kenneth. | |
| 700 | 1 |
_aAronsson, Thomas, _d1963- _tWelfare measurement, sustainability, and green national accounting. |
|
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c167 _d167 |
||