| 000 | 01614cas a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 070606c200u9999dcufr i0 0eng | ||
| 020 | _a9781589066724 (Nov '07) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC121 _b.R45 |
| 082 |
_aR338.5443 _bINT |
||
| 245 | 0 | 0 | _aRegional economic outlook / |
| 260 |
_aWashington, D.C. : _bInternational Monetary Fund |
||
| 300 | _av. : | ||
| 440 | 1 | _aWorld economic and financial surveys | |
| 500 | _aLibrary has Nov. 2007 | ||
| 500 | _aSome issues have also individual theme titles. | ||
| 520 | _aStrong fundamentals should allow Europe to weather financial turbulence relatively well. Nonetheless, growth is set to ease in 2008 in nearly all countries. Policymakers will need to deal up front with the financial market turmoil, while implementing fiscal consolidation and structural reforms, including in the financial sector, to address vulnerabilities, raise medium-term growth prospects, and deliver on the promise of convergence for emerging Europe. Three analytical chapters discuss reforms to strengthen Europe's financial systems to allow advanced economies to benefit from innovation with | ||
| 590 | _aoif oif 06/02/2015 | ||
| 591 | _aRef. | ||
| 650 | 0 | _aEconomic forecasting | |
| 650 | 0 | _aEconomic conditions | |
| 650 | 0 | _aEconomic policy | |
| 650 | 7 | _aEconomic history. | |
| 651 | 0 | _aLatin America | |
| 651 | 0 | _aNorth America | |
| 651 | 0 | _aCaribbean Area | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 856 | 4 | 1 | _uhttp://www.imf.org/external/pubs/ft/reo/reorepts.aspx?ddlYear=-1&ddlRegions=12 |
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR338.5443 INT | ||
| 999 |
_c1669 _d1669 |
||