| 000 | 01017 am a2200277ui 4500 | ||
|---|---|---|---|
| 008 | 790629t1979 enkab er 001 ||eng | ||
| 020 | _a0333240642 | ||
| 020 | _a0333240634 : | ||
| 040 |
_aUk _cUk |
||
| 050 | 0 | 0 | _aHC442 |
| 082 | 0 | 4 |
_a330.9'59 _bWON |
| 100 | 1 | _aWong, John. | |
| 245 | 1 | 0 |
_aASEAN economies in perspective : _ba comparative study of Indonesia, Malaysia, the Philippines, Singapore and Thailand / |
| 260 |
_aLondon : _bMacmillan, _cc 1979. |
||
| 300 | _axiv,217p. : | ||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references, index | ||
| 520 | _aThis book tends to treat the ASEAN economies as an integral whole. One distinct feature of this book is its utilisation of a wide variety of source materials, the bulk of which is not readily available outside the region | ||
| 590 | _aosc 12/11/2019 | ||
| 591 | _aLoans | ||
| 650 | _aRegional economics | ||
| 650 | _aRural development | ||
| 651 | 0 | _aAsia, Southeastern | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9'59 WON | ||
| 999 |
_c16571 _d16571 |
||