| 000 | 01832aam a22002891a 4500 | ||
|---|---|---|---|
| 008 | 040809t2005 enkabaaerb 001 0 eng d | ||
| 020 | _a0273679082 | ||
| 040 |
_aUKWOH _cUKWOH |
||
| 050 | 4 |
_aHC241 _b.E7853 2005eb |
|
| 082 | 0 | 4 |
_a337.1'42 _bEUR |
| 245 | 0 | 0 | _aEuropean economic integration / |
| 250 | _a4th ed. | ||
| 260 |
_aHarlow : _bFinancial Times Prentice Hall, _cc2005. |
||
| 300 | _axxi, 412 p. :ill | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aWith its clear and accessible style and its combination of theory and applications, European Economic Integration will enable students to understand the European Community and place it in economic and historic context. The book focuses principally on the economic dimension of the EU, but places this firmly within the context of the surrounding political debates. Much has changed in the European Union since the publication of the third edition with the successful launch of the Euro and the accession of ten new member states. The 4th edition has been comprehensively revised to reflect these changes, providing up-to-date-coverage of the most important issues facing European economies in the 21st Century. Assuming only an introductory knowledge of economics and with its comprehensive coverage of EU economic policies, European Economic Integration is ideally suited to all students taking courses on the economics of the EU as part of an economics, business studies or inter-disciplinary European studies degree. | ||
| 590 | _aoif 17/09/2019 | ||
| 591 | _aLoans | ||
| 650 | 7 | _aEconomic policy. | |
| 650 | 7 | _aInternational economic integration. | |
| 651 | 0 | _aEurope | |
| 651 | 0 | _aEuropean Union countries | |
| 700 | 1 | _aMcDonald, Frank, | |
| 700 | 1 | _aDearden, Stephen, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a337.1'42 EUR | ||
| 999 |
_c16428 _d16428 |
||