| 000 | 01501cam a2200313 a 4500 | ||
|---|---|---|---|
| 008 | 020226s2002 cl adaaerb f100 0 eng d | ||
| 020 | _a9567421102 | ||
| 040 |
_aFRG _cFRG |
||
| 050 | 0 | 0 |
_aHG229 _b.I4564 2002 |
| 082 | 0 | 0 |
_a332.41 _bINF |
| 245 | 0 | 0 |
_aInflation targeting : _bdesign, performance, challenges / |
| 260 |
_aSantiago : _bCentral Bank of Chile, _cc2002. |
||
| 300 | _a649 p. :ill, | ||
| 440 | 0 | _aSeries on central banking, analysis, and economic policies | |
| 500 | _a"Most studies included here are substantially revised versions of papers presented at the Fourth Annual Conference of the Central Bank of Chile, on "10 Years of Inflation Targeting: Design, Performance, Challenges," held in Santiago in November 2000."--P. 2. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe book demonstrates that inflation targeting can be implemented in the real world of flexible exchange rates and open capital markets b small and large open economies. It is a collection of empirical and theoretical studies of ten years of inflation targeting, covering design, performance and challenges. | ||
| 590 | _aoif 17/09/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInflation targeting | |
| 650 | 0 | _aInflation (Finance) | |
| 700 | 1 | _aLoayza, Norman. | |
| 700 | 1 | _aSoto, Raimundo. | |
| 710 | 2 | _aBanco Central de Chile. | |
| 710 | 2 | _aBanco Central de Chile. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy042/2003499516.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.41 INF | ||
| 999 |
_c16424 _d16424 |
||