| 000 | 01009nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 190717t1985 nyu||||ers||| 00| 0 eng d | ||
| 040 | _aCBN CAT | ||
| 082 |
_a339.3 _bNAT |
||
| 245 |
_aNational accounts statistics : _banalysis of main aggregates, 1982 / |
||
| 260 |
_aNew York : _bUnited Nations, _cc1985. |
||
| 300 | _avii, 565 p. ; | ||
| 440 | _aUnited Nations publication ; | ||
| 500 | _aReplaces 1982 yearbook of National Accounts Statistics, volume II, International Tables. | ||
| 520 | _aThe present publication contains tables 1-9. Analysed in the tables are data on gross domestic product (or net material product) by type of expenditure, kind of economic activity and cost components and other principal income aggregates, based on current and constant prices. The period coverage refers to some or all of the years 1970 through 1982. | ||
| 590 | _ane 17/07/2019 | ||
| 591 | _aRef | ||
| 650 | _aNational income. | ||
| 710 | _aUnited Nations. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.3 NAT | ||
| 999 |
_c16276 _d16276 |
||