| 000 | 01258cas a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 750901d19581999dcugr f0 0eng c | ||
| 040 |
_aMUL _cMUL |
||
| 050 | 0 | 0 |
_aHD7091 _b.U62 |
| 050 | 1 | 4 |
_aK1900 _b.U55 |
| 082 | 0 | 0 |
_a368.4'005 _bSOC |
| 245 | 0 | 0 | _aSocial security programs throughout the world / |
| 260 |
_aWashington, D.C. : _bU.S. Dept. of Health, Education, and Welfare, Social Security Administration, Division of Program Research, _c[1958-1999] |
||
| 300 | _a22 volumes ; | ||
| 520 | _aThe publication provides perspective on the methods used by different countries in designing and applying income-maintenance measures and it is used extensively as background in drafting social security legislation.. | ||
| 590 | _aoif 15/04/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aSocial security | |
| 650 | 2 | _aEmployee fringe benefits | |
| 650 | 6 | _aWorkers' compensation | |
| 650 | 6 | _aHealth insurance | |
| 650 | 7 | _aUnemployment insurance | |
| 650 | 7 | _aFamily allowances | |
| 710 | 1 | _aUnited States.Dept. of Health, Education, and Welfare, Social Security Administration, Division of Program Research, | |
| 856 | _uhttps://babel.hathitrust.org/cgi/pt?id=uc1.32106007867895&view=1up&seq=1 | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a368.4'005 SOC | ||
| 999 |
_c15887 _d15887 |
||