| 000 | 00717nam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | CBN000000484 | ||
| 005 | 20151013135949.0 | ||
| 008 | 020813s2013 nr 000 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 | _a352.439'669 | ||
| 245 | 1 | 0 |
_aNigeria: _bcountry report & analysis. |
| 260 |
_aLagos,Nigeria : _bPrudential Trust, _c2013. |
||
| 300 |
_a 107p. : _bill ; _c 27cm. |
||
| 500 | _a10th Anniversary Edition 2004 - 2013. | ||
| 520 | _aNigeria country report and analysis | ||
| 590 | _arua 29/01/15 | ||
| 591 | _aLoans | ||
| 650 | _aNigeria - country report--Periodicals | ||
| 650 | _aEconomic forecasting--Nigeria--Periodicals. | ||
| 650 | _aNigeria--Economic condition--Periodicals | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1577 _d1577 |
||