| 000 | 01992cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 830801s1983 dcu grb 000 0 eng | ||
| 020 | _a0821302574 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC79.T4 _bM66 1984 |
| 082 | 0 | 0 |
_a338.06 _bMOO |
| 100 | 1 | _aMoore, Frederick T. | |
| 245 | 1 | 0 |
_aTechnological change and industrial development : _bissues and opportunities / |
| 260 |
_aWashington, D.C., U.S.A. : _bWorld Bank, _cc1983. |
||
| 300 | _a81 p. ; | ||
| 440 | _aWorld Bank Staff working papers ; no. 613 | ||
| 504 | _aIncludes bibliographical references: p. 72-81. | ||
| 520 | _aThis paper discusses the importance of technological change in industrial development, issues on which further study is required, and directions for operational programs that could be effective in raising the level of technical capabilities in LDCs. It defines technological change as the provision of new information or knowledge that is used effectively in industrial operations, including management and labour, and has measurable effects on costs, product qualities, level of output, or sales. The first part of the paper considers principal issues in the relationship of technological change to growth and the substitution possibilities among factors, notably capital and labor. Part two contains discussions concerning programs that are under way, with particular reference to the experience with several kinds of specific projects that are being implemented, particularly in the engineering or capital goods industries. This part also contains suggestions of ways of extending operations, revising policies and institutional arrangements, and making them more effective in promoting technological capabilities in industry | ||
| 590 | _aoo 09/04/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aTechnological innovations. | |
| 650 | 0 | _aIndustrialization. | |
| 856 | _uhttp://documents.worldbank.org/curated/en/727941468767357161/pdf/multi0page.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.06 MOO | ||
| 999 |
_c15609 _d15609 |
||