| 000 | 01133cas a2200421 a 4500 | ||
|---|---|---|---|
| 008 | 970506c19979999ja ar s f0 0eng c | ||
| 040 |
_aUIU _cUIU |
||
| 050 | 0 | 0 |
_aHC461 _b.E37 |
| 082 | 0 | 0 | _a338.5/443/0952 |
| 082 | 0 | 4 | _a330.952 JAP |
| 245 | 0 | 4 | _aThe Japanese economy, recent trends and outlook. |
| 246 | 3 | 0 | _aJapanese economy |
| 260 |
_a[Tokyo] : _bCoordination Bureau, Economic Planning Agency, Japanese Government, _c1998 |
||
| 300 | _av. : | ||
| 500 | _aTitle from cover. | ||
| 590 | _aSERBIB/SERLOC merged record | ||
| 591 | _am.i.essien | ||
| 650 | 0 | _aEconomic forecasting | |
| 650 | 0 | _aEconomic indicators | |
| 650 | 7 | _aWirtschaftslage. | |
| 650 | 7 | _aWirtschaftsstatistik. | |
| 650 | 7 | _aWirtschaftsprognose. | |
| 650 | 7 | _aJapan. | |
| 650 | 7 | _aECONOMIC CONDITIONS. | |
| 650 | 7 | _aJAPAN. | |
| 650 | 7 | _aEconomic forecasting. | |
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aEconomic indicators. | |
| 650 | 7 | _aEconomic policy. | |
| 651 | 0 | _aJapan | |
| 651 | 0 | _aJapan | |
| 651 | 0 | _aJapan | |
| 651 | 4 | _aJapan | |
| 651 | 4 | _aJapan | |
| 651 | 7 | _aJapan. | |
| 710 | 1 | _aJapan. | |
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c15554 _d15554 |
||