| 000 | 00900cam a2200253 i 4500 | ||
|---|---|---|---|
| 008 | 801119t1981 dcuadaaerf 000 0 eng | ||
| 020 | _a0844734195 | ||
| 020 | _a0844734209 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aKF3505.R3 _bF55 |
| 082 | 0 | 0 |
_a344.73'012813811 _bFLE |
| 100 | 1 | _aFleisher, Belton M. | |
| 245 | 1 | 0 | _aMinimum wage regulation in retail trade / |
| 260 |
_aWashington, D.C. : _bAmerican Enterprise Institute for Public Policy Research, _cc1981. |
||
| 300 | _axi, 129 p. :ill, | ||
| 440 | 0 | _aStudies in economic policy | |
| 504 | _aBibliography: p. 126-129. | ||
| 520 | _aThe purpose of this report is to describe some of the most important effects imposed on retail trade on unemployment, wage floors, hours of work and welfare of workers. | ||
| 590 | _aaia 20/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aWages | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a344.73'012813811 FLE | ||
| 999 |
_c15297 _d15297 |
||